Effective August 1, 2023
General disclosure: Information displayed is accurate as of the date of the latest update and is subject to change without notice.
| Fee Type | Description | Cost |
|---|---|---|
| Dormant Account Fee | Per month on regular share savings account with balances of less than $100 and no transaction records for the last 18 months | $5.00 |
| Reg D Violation | Per withdrawal after more than six electronic transfers from a savings-type account per month | $37.50 |
| Returned Draft Item (NSF) Fee on checks or ACH transactions | Per presentment*** | $37.50 |
| Returned Recurring Debit Card Payment (NSF) Fee | Per presentment*** | $37.50 |
| Courtesy Pay Overdraft Fee | Per presentment*** | $37.50 |
| Preauthorized Draft NSF Fee | Per presentment*** | $37.50 |
| Stop Payment Fee | Per stop order ($37.50 per stop order if account balance is insufficient to clear stopped item) | $15.00 |
| Stop Payment for Recurring Visa Debit or Credit Payments | Per stop order ($37.50 per stop order if account balance is insufficient to clear stopped item) | $15.00 |
| Returned Payment Fee | Per occurrence | $37.50 |
| Check Copy Fee | Per item | $1.00 |
| Statement Copy | Per page | $1.00 |
| Account History Fee | Per page | $1.00 |
| Check Printing | prices vary by check design | |
| Access* Checking Service Fee | Per month | $9.95 |
| Early Withdrawal Fee, Club Accounts | Per withdrawal, applies to all Club Accounts | $2.00 |
| E-Statements | Free | |
| Paper Statement Fee | $3.00 | |
| Outgoing/Incoming Wire Transfer Fee** | Per item Domestic | $15.00 |
| Outgoing Wire Transfer Fee-Int.** | Per item-US Currency | $35.00 |
| Outgoing Wire Transfer Fee-Int.** | Per item-Foreign Currency | $15.00 |
| Teller Check | Per check made payable to third party | $1.00 |
| Account Reconciliation Fee | Per hour | $25.00 |
| Legal Process Research Fee | Per hour | $100.00 first hour, $50.00/hr thereafter |
| International Item Collection Fee | Per item | $10.00 |
| ATM Transaction/Inquiry Fee | Per occurrence, applies only to non-designated ATMs | $1.25 |
| Visa Debit Card - Standard Reorder | Standard delivery 7-10 business days by mail | $5.00 |
| Visa Debit Card - Rushed Reorder | Delivery timeframe is 3-4 calendar days | $50.00 |
| Visa Debit Card - Instant Issue for New Account | In branch instant issue, free with $25 minimum in Checking | Free |
| Visa Debit Card - Instant Issue for New Account | In branch instant issue, $5.00 if less than $25 in checking | $5.00 |
| Visa Debit Card - Instant Issue | In branch instant issue | $10.00 |
| Visa Credit Card - Rushed Reorder | Delivery timeframe is 3-4 calendar days | $50.00 |
| Visa Debit Card - High School Affinity Issue | Standard delivery 7-10 business days by mail | $10.00 |
| Unauthorized ACH Entry Fee | Per item | $5.00 |
| Third Party Teller Check | Non-Member | $15.00 |
| Returned Mail | Per item | $5.00 |
| Membership Closure within Six Months of Opening Date | Per occurrence | $25.00 |
| Safe Deposit Box 3"x5" | Per year | $30.00 |
| Safe Deposit Box 3"x10" | Per year | $45.00 |
| Safe Deposit Box 5"x10" | Per year | $70.00 |
| Safe Deposit Box 10"x10" | Per year | $90.00 |
| Credit Card or Loan Payment+ by Phone with a live credit union representative | Per occurrence | $14.95 |
| Credit Card or Loan Payment+ by Automated Phone Service | Per occurrence | $9.95 |
| Credit Card or Loan Payment+ by Online Express Loan Payment | Per occurrence | $9.95 |
| Recurring Loan or Credit Card Payment+ by Online Express Loan Payment | Per occurrence | $2.50 |
*Alternative Checking is now named Access Checking
**All domestic and international wire transfer requests received after 2:00 pm may be processed the next business day. Incoming wires received after 2:00 pm may be processed the next business day.
***In a single day, accounts will be assessed fees of $37.50 for the first two NSF or overdraft presentments the credit union pays in one day. No more than two (2) Courtesy Pay or Non-Sufficient Funds (NSF) fees will be charged per membership number, per business day. Transactions with values equal to or less than $5 will not be charged Courtesy Pay fees. Transactions that use $5.00 or less in Courtesy Pay will not be charged Courtesy Pay fees.
The Visa credit card Returned Payment Fee increased to $37.50 effective November 1, 2021.
+ Free payment options are available online through Card Manager, account transfers, Payments, and Credit Card Statements and Management, or by visiting any branch.